Constructional design / case
Case | high quality bayonet ring case NS 100/160, material: st. steel mat.-no. 1.4301 (304) |
Degree of protection (EN 60529) | IP 66 |
Measuring element | bourdon tube dead zone free with inert gas filling |
Capillary | stainless steel material no. 1.4571 (316Ti) in different lengths, with buckling protection, coated with protective tube upon request |
Clip-on temperature detecting element | stainless steel material no. 1.4404 (316L), to fit pipe resp. circular form. Suited for fast installation on pipe diameter approx. 25...150 mm |
Case filling | liquid filling Labofin |
Process connection | rigid clip-on temperature detecting element, radially protruding at bottom, or centrically at rear for horizontal resp. vertical piping; alternatively with capillary |
Movement | stainless steel with compensation |
Scale | pure aluminium, white with black inscription. Option: with marking |
Pointer | pure aluminium, black with micro adjusting device for zero-point correction |
Window | non splintering laminated glass. Option: non splintering plastic (Macrolon) with contact lock |
Case seal | sealing ring: Perbunan filling plug: Desmopan |
Nominal ranges | per EN 13190, however max. up to 250 °C |
Accuracy class | data per DIN 16196 (depending on range) for all temperature detecting elements with diameter d5 and standard immersion length l1 see data sheet T3-030 |
Ambient temperature | per EN 13190 ambient temperatures that deviate from EN are to be specified |
Storage and transport temperature | per EN 13190, max. -20...+60 °C |
Electrical connection | connection plug with cable gland M 20 x 1.5 and removable test cover, mat. Macrolon |
Switch function | Touch contacts or inductive contact devices see order code. Further technical details see operating instructions BA_066 and TA_039. |
Mounting | stand-alone mounting with wall bracket ; alternatively with flange for surface mounting or for flush mounting with DIN mounting flange |
Weights | DN 100, without filling: approx. 1.3 kg DN 100, with filling: approx. 2.1 kg DN 160, without filling: approx. 2.1 kg DN 160, with filling: approx. 4.4 kg |
Tests and certificates
See documents |
Type series
FU2460, FU2561, FU3460, FU3461, FU2660, FU2661, FU3660, FU3661, FU2360, FU2361, FU3360, FU3361, FU2560, FU2561, FU3560, FU3561, FU2440, FU2441, FU3440, FU3441, FU2640, FU2641, FU3640, FU3641, FU2420, FU2421, FU3420, FU3421, FU2620, FU2621, FU3620, FU3621 |