Design: | Two-chamber case design with screw cap. |
Minimum case volume, excellent moisture and condensate protection | |
Material: | Stainless steel mat.-no. 1.4301 (304) |
Degree of protection per EN 60529: | - IP 66 - optional: IP 69K |
Climatic category per EN 60721 3-4: | 4K4H |
Pressure compensation: | PTFE filter system |
Window: | Non splintering plastic: Makrolon |
Case seal: | O-ring: NBR |
El. connection: | Screw terminal 1 mm² |
Cable gland: | Cable gland M16, material: PA |
Circular connector M12 | |
Further cable glands upon request. | |
Weight: | Standard device without diaphragm seal and function modules approx. 0.65 kg |
Design: | See order details |
Material: | Stainless steel mat. no. 1.4435 316L/316 |
Gasket: | EPDM-FDA listed (in case of flush mounted diaphragm with O-ring) |
Sensor: | Piezoresistive measuring element |
System filling: | Synthetic oil, free of silicon FD1, FDA listed |
The surface roughness of the wetted parts made of stain-less steel are executed according to EHEDG Doc.8 and ASME BPE SF3. |
In case of choosing the additional feature HY, we guarantee the following surface roughness values: |
Diaphragm foil: Ra ≤ 0.38 µm Laser welds: Ra ≤ 0.76 µm Turned parts: Ra ≤ 0.76 µm |
Further versions of hygienic design upon request. |
General: | Limit point setting: | per DIN 16086 |
Reference conditions: | per EN 60770-1 | |
Linearity errors: | ≤ 0.15 % of span TD 5:1 no modification |
|
Hysteresis: | ≤ 0.05 % of nominal range | |
Repeatability: | ≤ 0.05 % of nominal range | |
Calibration position: | Vertical mounting position | |
Influence of mounting position: | ≤ 3.5 mbar | |
Long-term drift (EN 60770-1): | ≤ 0.1 % / year of nominal range | |
Temperature effect: | Case: | |
Lower range value / upper range value | ||
Range 0…60 °C: | ± 0.15 % / 10K of nominal range | |
Range < 0 °C, > 60 °C: | ± 0.2 % / 10K of nominal range | |
Process connection: (depending on design) |
||
Diaphragm seal: DN 25/1“ DN 32/1 1/2“ DN 40 DN 50/2“ HYGIENIC G1A |
Zero point error: 4.8 mbar/10K 2.3 mbar/10K 1.6 mbar/10K 0.6 mbar/10K 1 mbar/10K |
General: | Delay time: | approx. 160 ms |
Measuring cycle: | 6 measurements / second | |
Measuring range setting: | Turndown 5:1 | |
Basic module: 4…20 mA | Signal: | 4…20 mA, 2-wire |
Current range: | 3.8…20.8 mA | |
Current limitation: | approx. 22 mA | |
Alarm state: | < 3.6 mA, optional > 21 mA | |
Damping: | 0…120 seconds | |
Load RB: | RB ≤ (UV-12V DC)/0,022A [Ohm] (UV = supply voltage) |
|
Basic module: PROFIBUS PA | Signal: | digital per IEC 61158-2 |
Protocol: | EN 50170-PROFIBUS PA, Profile 3.0 | |
Sensor address: | 0…126 (126 = factory setting) | |
Power consumption: | constantly 11 mA | |
Fault current IFDE : | 2 mA | |
Damping: | 0…300 seconds | |
Parameterization: | SIMATIC PDM |
Basic module: | 4…20 mA | PROFIBUS PA |
Standard design: | ||
Functional range: | 12…40 V DC | 9…32 V DC |
Ex-design: | ||
Functional range: | 12…30 V DC | 9...17.5 V DC |
Ambient: | -20…85 °C |
Media: | depending on design, see order code |
Storage: | -40…85 °C |
See documents |
CV3110, CV3111 |