Constructional design / case
Design: | Hygienic case design, including gasket forseamless design Fully encapsulated electronics unit |
Material: | Stainless steel mat.-no. 1.4301 (304) Indication module: macrolon |
Degree of protection: | - IP 65 per EN 60529 - Optional IP 67 per EN 60529 |
Pressure compensation: | Aeration via sintered filter |
Electrical connection: | - circular connector M12, 4 pin - circular connector M12, 8 pin (necessary for devices with switching contacts) |
Incl. sealing ring to ensure case is completely sealed | |
Climatic category: | DIN EN 60721 3-4, 4K4H |
Process connection
Design: | See order details |
Hygienic design
The surface roughness of the wetted parts made of stain-less steel are executed according to EHEDG Doc.8 and ASME BPE SF3. |
In case of choosing the additional feature HY, we guarantee the following surface roughness values: |
Diaphragm foil: Ra ≤ 0.38 µm Laser welds: Ra ≤ 0.76 µm Turned parts: Ra ≤ 0.76 µm |
Further versions of hygienic design upon request. |
Measuring system
Sensor: | Piezoresistive measuring element |
System filling: | Synthetic oil, free of silicon FD1, FDA listed, class USDA-H1 |
Measuring ranges / overload limits
Measuring range / overload limit: | See order details |
Vakuum tightness: | Long term vacuum measurements at relative measurement ranges can alter the device characteristics. (piezoresistive measuring system, only) |
Zero settings
Zero point: | Easy zero setting max. ± 20 %. |
Accuracy
Limit point setting: | per DIN 16086 |
Accuracy (Lin./Hyst./Repr.): | 0.2 % v. of mr (mr ≥ 250 mbar) 0.5 mbar (mr < 250 mbar) |
Long-term drift: | ≤ 0.1 % / year per EN 61298-1 |
Temperature influence: | Range: 0…50 °C: ≤ 0.25 % of mr (mr ≥ 400 mbar) ≤ 0.4 % of mr (mr < 400 mbar) ≤ 0.5 % of mr (mr < 160 mbar) |
Range: -20…0 and 50…85 °C: ≤ 0.4 % of mr (mr ≥ 400 mbar) ≤ 0.6 % of mr (mr < 400 mbar) ≤ 0.8 % of mr (mr < 160 mbar) |
|
(mr = measuring range) | |
Process connection: (zero error) DN 25/1“: 4.8 mbar/10K, DN 32/1 1/2“: 2.3 mbar/10K, DN 40: 1.6 mbar/10K, DN 50/2“: 0.6 mbar/10K |
Indication
Type: | 4 digit, red LED with 7 segments |
Digit high: | 8.5 mm |
Resolution: | -9999…9999 digit |
Accuracy: | ± 0,2 % ± 1 digit |
Temperatureinfluence: | ± 0,1 %/10K |
Alignment: | Can be rotated through 300°, Can be mirror-imaged by 180° when installed upside down |
Indication: | Visual confirmation for operator when a button is pressed |
Decimal point: | Automatic setting depending on measuring range/unit, max. 3 decimal places Or manual setting 0...3 decimal places |
Measuring unit: | bar, mbar, PSI, kPa, MPa, %, mA |
Indication automatically changing from measurement value to measurement unit or indication of unit or value per keystroke.
Output
Signal: | 4…20 mA , 2-wire technology |
Sampling rate: | 10 measurements / second |
Current range: | 3.8…20.8 mA |
Resolution: | 2 μA |
Current limitation: | ≤ 22 mA |
Alarm state: | < 3.6 mA |
Load, RB: | RB ≤ (UV-14V)/0.022A [Ohm] (UV = supply voltage) |
Switching output (option)
Type: | 2 floating contacts with common ground (low side NPN) or common power supply (high side PNP) |
Switching capacity: | 200 mA, short-circuit-proof Optional 1 A |
Switching status: | breakers or makers, programmable, device off circuit: open contact |
Switching function: | window / hysteresis, programmable |
Setting range: | within range limits |
Hysteresis: | within range limits |
Switching delay: | 0,0…999.9s |
Repeat accuracy: | 0.2 % of full-scale value |
Temperature influence: | ± 0.1 % / 10K |
Galvanic isolation: | between transmitter and outputs |
Switching cycles: | > 10 millions |
Voltage drop: | < 1 V (< 1.5 V, if current is > 100 mA) |
Output state indicator: | red LED per switching output |
Paramerterisation: | 3-key parameterisation |
Supply voltage
Functional range: | 14…30 V DC |
Temperature ranges
Ambient: | -20…85 °C |
Medium: | -20…125° C, short term 140 °C, optional up to 160 °C for 1 h. Higher process temperatures upon request |
Storage: | -40…85 °C |
Tests and certificates
See documents |
Mounting information
Mounting position: | At choice |
Calibration position: | Vertical |
Type series
CS2110 |